| Sterling Square Wire Specifications | |||
| 
 | |||
| B&S Gauge | Width in Millimeters | Width In Inches | Approximate Feet/Inches per Troy Ounce | 
| 4 | 5.18 | 0.204 | 4.3 in | 
| 6 | 4.11 | 0.162 | 6.8 in | 
| 8 | 3.25 | 0.128 | 11 in | 
| 10 | 2.59 | 0.102 | 1 ft 5 in | 
| 12 | 2.03 | 0.08 | 2 ft 4 in | 
| 14 | 1.63 | 0.64 | 3 ft 8 in | 
| 16 | 1.29 | 0.051 | 5 ft 9 in | 
| 18 | 1.02 | 0.04 | 9 ft 4 in | 
| 20 | 0.81 | 0.032 | 14 ft 6 in | 
| 22 | 0.64 | 0.025 | 23 ft 9 in | 
| 24 | 0.51 | 0.02 | 38 ft | 
Discover a great variety of Interesting, Informative and Fun Jewelry Making Classes !
You can now sign up for classes online!
Our Extended Validation SSL certificate provides you with the highest degree of assurance that Armstrong Tool Supply Co. is a verified and trusted business and that your transactions are secure